Shipping & Packaging Materials - Bubble Wrap - UPSable

• Bulk rolls for price savings
• Ships UPS and FedEx to save on freight costs
• Ideal for fragile shipments and packaging items with different shapes and sizes
• Choose from bubble sizes 3/16”, 5/16”, and 1/2” for extra cushioning in 12”, 24” and 48" widths
• Protect products by layering, wrapping, or filling voids when packaging
Choose the right bubble and foam sizes for your application.
Size W x L |
PROD No. |
Bubble Size |
Description | Price Per Roll | ||||
---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | 10 | |||||
12" x 250' | 126956 | 3/16" | No Perf | $31.00 | $29.00 | $27.00 | $25.00 |
|
12" x 250' | 126957 | 3/16" | Perfed Every 12" | $25.00 | $25.00 | $25.00 | $25.00 |
|
24" x 250' | 126958 | 3/16" | No Perf | $61.00 | $57.00 | $54.00 | $50.00 |
|
24" x 250' | 126959 | 3/16" | Perfed Every 12" | $61.00 | $57.00 | $54.00 | $50.00 |
|
48" x 250' | 126960 | 3/16" | Perfed Every 12" | $118.00 | $110.00 | $103.00 | $96.00 |
|
12" x 188' | 126961 | 5/16" | No Perf | $27.00 | $25.00 | $24.00 | $22.00 |
|
12" x 188' | 126962 | 5/16" | Perfed Every 12" | $27.00 | $25.00 | $24.00 | $22.00 |
|
24" x 188' | 126963 | 5/16" | No Perf | $48.00 | $45.00 | $42.00 | $39.00 |
|
24" x 188' | 126964 | 5/16" | Perfed Every 12" | $48.00 | $45.00 | $42.00 | $39.00 |
|
12" x 125' | 126965 | 1/2" | No Perf | $25.00 | $23.00 | $22.00 | $21.00 |
|
12" x 125' | 126966 | 1/2" | Perfed Every 12" | $25.00 | $23.00 | $22.00 | $21.00 |
|
24" x 125' | 126967 | 1/2" | No Perf | $46.00 | $44.00 | $41.00 | $38.00 |
|
24" x 125' | 126968 | 1/2" | Perfed Every 12" | $46.00 | $44.00 | $41.00 | $38.00 |
|
48" x 125' | 126969 | 1/2" | Perfed Every 12" | $95.00 | $88.75 | $84.00 | $78.00 |
|





48" x 250'
Bubble<br>Size : 3/16"
Description : Perfed Every 12"
/
Starting at $118.0
$118.00








